| La Chacra (b.1983) | BM Owned 1982 - 1989 | La Colina (b1976) | BM owned 1976 - 1989 | |
| Lee Olney | 2nd Cook 1986 | John White | Bosun 76 (M-Voyage) | |
| L.S. Coleman | 2nd Cook 1/1984 | D.K.Smith | Master 12/1978 | |
| Hugh McInnes | 1983 | Stewart Flack | Deck Cadet | |
| Martyn Nequest | Cat Boy 8/77 - 12/77 | |||
| Mike Vanko | 2nd Eng 2/78 - 5/78 | |||
| Mike Vanko | Chf Eng 11/80 - 1/81 | |||
| Stephen Buckley | 2/O Dec 77 - Feb 78 | |||
| La Colina (b1976) | BM owned 1976 - 1989 | Stephen Buckley | C/O Jan 80 - Mar 80 | |
| Stuart Hampton | Deck Cadet 1976 | Stephen Buckley | Master Sept 84 - Dec 84 | |
| Stephen Buckley | Master Feb 88 - Mar 88 | |||
| Stephen Buckley | Master May 88 - Jun 88 | |||
| Ian Simpson | 2/O 6/82 - 9/82 |
| La Colina (b.1958) | BM Owned 1958 - 1974 | Alan F Wilson | Catering 1958 | |
| Peter Riley | 2nd Mate 9/68 - 4/69 | Robert Shields | Catering 1971 | |
| Andrew Guthrie | Deck Cadet 8/64 - 2/66 | George Edwards | Stwd 12/73 - 1/74 | |
| Ivor Bolton | Chief Mate 8/64 - 2/66 | Ian Mundie | Electrician 5/64 - 8/64 | |
| Capt Toweel | Deck Cadet 8/64 - 2/66 | Archie Rutherford | 3rd Eng 5/64 - 8/64 | |
| Steve Farrow | Deck App 5/66 - 8/66 | Aldo Cortopassi | 4th Eng 5/1964 - 8/1964 | |
| Terry Ayres | Deck 1966 - 1967 | Sydney Johnson | Ch Stwd 5/1964 - 8/1964 | |
| Michael Wisher | Deck 1972 | Dennis Mair | EDH 7/70 - 8/70 | |
| Garry Jones | Catering 1969 | Ernest Fletcher | Deck Cadet 10/64 - 4/65 | |
| James McGreggor | Engine Room 1959 | Mike Vanko | Jnr Eng 3/71 - 5/71 | |
| Jack (Paddy) Keeler | Engine Room 61 - 62 | Mike Vanko | Jnr/4th Eng 5/71 - 9/71 | |
| Ian Potter | Deck 1974 | |||
| Pete Swaysland | Catering 1969 - 1970 | |||
| Tony Balloqui | Engineer 1963 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.